You can configure Subscriptions to run immediately or by date for a specified number of times or by month, day, and time. The following table describes the Schedule options for the three report recurrence types.
Date Options | Recurrence | ||
---|---|---|---|
None | Simple | Calendar | |
Start Date Immediately | Runs the report once | Default | Default |
Start Date On Specific Date | — | ||
Time Zone | — | Default is UTC - Coordinated Universal Time | Default is UTC - Coordinated Universal Time |
Repeat Every | — | Required | — |
Run a set number of times | — | — | |
Run until a specified date | — | — | |
Run Indefinitely | — | — | |
Calendar dates to exclude | — | Optional | Optional |
Every Month | — | — | Default |
Selected Months | — | — | If selected, months required |
Every Day | — | — | Default |
Selected Days | — | — | If selected, days required |
Dates in Month | — | — | Optional |
Hours | — | — | Required |
Minutes | — | — | Required |
End Date | — | — | Optional |
Comments
0 comments
Article is closed for comments.